The Australian Government Help to Buy Scheme is designed to get more Australians into their own homes, while staying within realistic and region-specific price limits.
Each participating state and territory has its own property price caps, which sets the maximum purchase price for homes eligible under Help to Buy. These caps reflect local market conditions and help ensure the Scheme remains fair and accessible across different regions.
Note: Not all states and territories may have passed the enabling legislation to participate in Help to Buy. Be sure to check with your Participating Lender whether your location is currently included.
| State | Capital city, regional centre | Rest of State |
|---|---|---|
| New South Wales | $1,300,000 | $800,000 |
| Victoria | $950,000 | $650,000 |
| Queensland | $1,000,000 | $700,000 |
| Western Australia | $850,000 | $600,000 |
| South Australia | $900,000 | $500,000 |
| Tasmania | $700,000 | $550,000 |
| Australian Capital Territory | $1,000,000 | n/a |
| Northern Territory | $600,000 | $600,000 |
| Jervis Bay Territory and Norfolk Island | n/a | $550,000 |
| Christmas Island and Cocos (Keeling) Islands | n/a | $400,000 |
*Regional centres include:
New South Wales
| Victoria
| Queensland
|
You can search the price cap for a specific location by using the Postcode Search Tool.
To use the tool, enter the suburb/postcode of the location you want to buy in, and click "search".